Availability: | |
---|---|
Quantity: | |
Product Description
Pindee Carbon steel pipes include seamless and welded constructure. Seamless steel pipes are mainly used for liquid transport, and are applicable to transport liquid, gas, oil, and mechanical propose. Welded pipes are lower production cost and raw materials availability. The common carbon steel pipes are ASTM A53/A106 or API 5L seamless steel pipes, SSAW pipes, ERW steel pipes, and LSAW pipes.
Application | Standard | Dimension | Steel Grade |
Black and Hot-Dipped Zine-Coated Steel Pipes,Welded and Seamless | ASTM A53 | φ10.3~426×1.0~36 | A,B |
Seamless Carbon Steel for High Temperature Service | ASTM A106 | φ10.3~426×1.0~36 | A,B |
Seamless Cold-Drawn Low-Carbon Steel Heat | ASTM A179 | φ10.3~426×1.0~36 | Low Carbon Steel |
Exchanger and Condenser Tubes | |||
Seamless Carbon Steel Bolier Tubes for High Pressure | ASTM A192 | φ10.3~426×1.0~36 | Low Carbon Steel |
Seamless Cold-Drawn Internediate Alloy Steel Heat-Exchanger and Condenser Tubes | ASTM A199 | φ10.3~426×1.0~36 | T5,T22 |
Seamless Medium-Carbon Steel Boiler and Superheater Tubes | ASTM A210 | φ10.3~426×1.0~36 | A1,C |
Seamless Ferritic and Austenitic Alloy Steel Boiler,Superheater and Heat-Exchanger Tubes | ASTM A213 | φ10.3~426×1.0~36 | T2, T5, T11, T22 |
Seamless Carbon and alloy steel for mechanical Tubing | ASTM A519 | φ10.3~426×1.0~36 | Carbon Steel, |
Alloy Steel | |||
Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | φ10.3~426×1.0~36 | A2,B2 |
Specification for casing and Tubing | API Spce 5CT | φ26.67~168×2.17~12.06 | J55,N80 |
Specification for line pipe | API Spce 5L | φ10.3~168×1.7~25 | A,B |
Nominal | Pipe size | OD mm | SCH 20 | SCH STD | SCH 40 | SCH 60 | Schedule Extra | Strong (XS) | ||||
Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | 2.41 | 0.47 | ||||
6 | ¼ | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | 3.02 | 0.804 | ||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.2 | 1.1 | ||||
15 | ½ | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | 3.73 | 1.62 | ||||
20 | ¾ | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | 3.91 | 2.2 | ||||
25 | 1 | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | 4.55 | 3.24 | ||||
32 | 11/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | 4.85 | 4.47 | ||||
40 | 11/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | ||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | ||||
65 | 21/2 | 73 | 5.2 | 8.63 | 5.16 | 8.63 | 7 | 11.41 | ||||
80 | 3/8 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | ||||
90 | 31/2 | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | ||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | ||||
125 | 5 | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | ||||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | ||||
200 | 8 | 219.1 | 6.35 | 33.3 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 |
250 | 10 | 273 | 6.35 | 41.7 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 |
300 | 12 | 323.9 | 6.35 | 49.7 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109 | 12.7 | 97.4 |
350 | 14 | 355.6 | 7.92 | 68.1 | 9.53 | 81.3 | 11.13 | 94.3 | 15.1 | 126.4 | 12.7 | 107 |
400 | 16 | 406.4 | 7.92 | 77.9 | 9.53 | 93.3 | 12.7 | 123 | 16.7 | 160 | 12.7 | 123 |
450 | 18 | 457.2 | 7.92 | 87.8 | 9.53 | 105 | 14.3 | 156 | 19 | 206 | 12.7 | 130 |
500 | 20 | 508 | 9.53 | 117.2 | 9.53 | 177.2 | 15.1 | 183 | 20.6 | 248 | 12.7 | 155.1 |
550 | 22 | 558.8 | 9.53 | 129 | 9.53 | 129 | 22.2 | 294 | 12.7 | 171 | ||
600 | 24 | 609.6 | 9.53 | 141 | 9.53 | 141 | 17.4 | 255 | 24.5 | 355 | 12.7 | 187 |
Nominal | Pipe Size | OD mm | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | |||||
Mm | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
3 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||
6 | ¼ | 13.7 | 3.02 | 0.804 | ||||||||
10 | 3/8 | 17.1 | 3.2 | 1.1 | ||||||||
15 | ½ | 21.3 | 3.73 | 1.62 | 4.8 | 1.95 | ||||||
20 | ¾ | 26.7 | 3.91 | 2.2 | 5.6 | 2.9 | ||||||
25 | 1 | 33.4 | 4.55 | 3.24 | 6.4 | 4.24 | ||||||
32 | 11/4 | 42.2 | 4.85 | 4.47 | 6.4 | 5.61 | ||||||
40 | 11/2 | 48.3 | 5.08 | 5.41 | 7.14 | 7.25 | ||||||
50 | 2 | 60.3 | 5.5 | 7.48 | 8.7 | 11.11 | ||||||
65 | 21/2 | 73 | 7 | 11.41 | 9.5 | 14.92 | ||||||
80 | 3/8 | 88.9 | 7.6 | 15.3 | 11.1 | 21.3 | ||||||
90 | 31/2 | 1.6 | 8.08 | 18.63 | - | - | ||||||
100 | 4 | 114.3 | 8.56 | 22.3 | 11.1 | 28.3 | 13.5 | 33.5 | ||||
125 | 5 | 141.3 | 9.53 | 30.9 | 12.7 | 40.2 | 15.9 | 49 | ||||
150 | 6 | 168.3 | 10.9 | 42.5 | 14.3 | 54.2 | 18.3 | 67.5 | ||||
200 | 8 | 219.1 | 12.7 | 64.5 | 15.1 | 75.8 | 18.3 | 90.4 | 20.6 | 100.9 | 23 | 112 |
250 | 10 | 273 | 15.1 | 96 | 18.3 | 115 | 21.44 | 133 | 25.4 | 155 | 28.6 | 172 |
300 | 12 | 323.9 | 17.4 | 132 | 21.4 | 160 | 25.4 | 187 | 28.6 | 208 | 33.3 | 239 |
350 | 14 | 355.6 | 19 | 158 | 23.8 | 195 | 27.8 | 244 | 31.8 | 253.5 | 36.7 | 281 |
400 | 16 | 406.4 | 21.44 | 203 | 26.2 | 245 | 30.9 | 286 | 36.53 | 333 | 40.5 | 365 |
450 | 18 | 457.2 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 408.3 | 45.2 | 459 |
500 | 20 | 508 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50 | 564 |
550 | 22 | 558.8 | 28.6 | 373 | 34.9 | 451 | 41.3 | 526 | 47.6 | 600 | 54 | 671 |
600 | 24 | 609.6 | 30.9 | 441 | 38.8 | 547.7 | 46 | 640 | 52.4 | 720 | 59.5 | 808 |
Grade and Chemical Composition(%) | |||||||||
Grade | C ≤ | M ≤ | P ≤ | S ≤ | Cu ≤ | Ni ≤ | Cr ≤ | Mo ≤ | V ≤ |
A | 0.25 | 0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
B | 0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.18 |
Mechanical Properties | ||||
Grade | Tensite Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | Delivery Conditon |
A | ≥330 | ≥205 | 20 | annealed |
B | ≥415 | ≥240 | 20 | annealed |
Transportation of carbon steel seamless pipe