| Availability: | |
|---|---|
| Quantity: | |
Product Description
BS5163 Rising Stem Resilient Soft Seal Gate Valve is one of the hot selling valve from Pindee valve.
Standard Test
Shell test: The cold test of the valve body, which is connected with the valve body and the valve cover, is carried out to test the structural strength, pressure resistance and compactness of the valve housing, including the whole housing in the fixed connection
Closure test: Test of sealing performance between valve opening and closing parts and seat seal, between alve body and valve seat
Test pressure: The display pressure of the valve lumen during the experiment
Test fluid: Liquid or gas for pressure test of valves
Test fluid temperature: The temperature of the liquid or gas used for the pressure test of the valve shall be in the range of 5-40 unless otherwise specified
Resilient seats: Seals made of non-metallic elastic materials, solid and semisolid lubricants, etc.

Technical parameters:

DN | Dimensions(mm) | Turns to Open Double-Lead thread | ||||||||
Inch | mm | L | H1(Close) | H2(Open) | D | D1 | C | n-ΦL | ||
2" | 50 | 178 | 348 | 400 | 152 | 120.7 | 16 | 4-Φ19.1 | 6.5 | 6.5 |
2.5" | 65 | 190 | 373 | 440 | 178 | 139.7 | 17.5 | 4-Φ19.1 | 7.5 | 7.5 |
3" | 80 | 203 | 408 | 490 | 191 | 152.4 | 19.1 | 4-Φ19.1 | 8.8 | 8.8 |
4" | 100 | 229 | 471 | 573 | 229 | 190.5 | 19.1 | 8-Φ19.1 | 10.5 | 10.5 |
5" | 125 | 254 | 541 | 665 | 254 | 215.9 | 19.1 | 8-Φ22.2 | ||
6" | 150 | 267 | 601 | 755 | 279 | 241.3 | 19.1 | 8-Φ22.2 | 13.3 | 13.3 |
8" | 200 | 292 | 774 | 975 | 343 | 298.5 | 22.2 | 8-Φ22.2 | 17.7 | 17.7 |
10" | 250 | 330 | 939 | 1193 | 406 | 362 | 23.8 | 12-Φ25.4 | 22.5 | 22.5 |
12" | 300 | 356 | 1065 | 1370 | 483 | 431.8 | 25.4 | 12-Φ25.4 | 26 | 26 |
Main material
DN | Dimensions(mm) | Turns to Open Double-Lead thread | ||||||||
Inch | mm | L | H1(Close) | H2(Open) | D | D1 | C | n-ΦL | ||
2" | 50 | 178 | 348 | 400 | 152 | 120.7 | 16 | 4-Φ19.1 | 6.5 | 6.5 |
2.5" | 65 | 190 | 373 | 440 | 178 | 139.7 | 17.5 | 4-Φ19.1 | 7.5 | 7.5 |
3" | 80 | 203 | 408 | 490 | 191 | 152.4 | 19.1 | 4-Φ19.1 | 8.8 | 8.8 |
4" | 100 | 229 | 471 | 573 | 229 | 190.5 | 19.1 | 8-Φ19.1 | 10.5 | 10.5 |
5" | 125 | 254 | 541 | 665 | 254 | 215.9 | 19.1 | 8-Φ22.2 | ||
6" | 150 | 267 | 601 | 755 | 279 | 241.3 | 19.1 | 8-Φ22.2 | 13.3 | 13.3 |
8" | 200 | 292 | 774 | 975 | 343 | 298.5 | 22.2 | 8-Φ22.2 | 17.7 | 17.7 |
10" | 250 | 330 | 939 | 1193 | 406 | 362 | 23.8 | 12-Φ25.4 | 22.5 | 22.5 |
12" | 300 | 356 | 1065 | 1370 | 483 | 431.8 | 25.4 | 12-Φ25.4 | 26 | 26 |
Pindee Valve Packing

Pindee Valve Inspection


Pindee Valve Delivery
