| Availability: | |
|---|---|
| Quantity: | |
Product Description
Standards&Features:
Characteristic:
--The structure is simple.
--Easy to manufacture and maintain, low cost.
--Durable, low water quality requirements.
--The error is easy to adjust.
--The flow ratio is relatively large.
--The requirements for the straight pipe section are low.
Service conditions:
--The water pressure shall not be greater than 1.0MPa.
--The cold water meter will not exceed 30 degrees.
--Hot water not exceeding 90C meters.
Main technical parameters:
DN | Flow range Q3/Q1 | Q4 | Q3 | Q2 | Q1 | Start flow | Min reading | Max reading |
M3/h | L/h | M3 | ||||||
15 | 80 | 3.125 | 2.5 | 50 | 31.25 | 6 | 0.0001 | 99999 |
160 | 25 | 15.625 | 5 | |||||
20 | 80 | 5 | 4 | 80 | 50 | 10 | 0.0001 | 99999 |
160 | 40 | 25 | 6 | |||||
25 | 80 | 7.875 | 6.3 | 126 | 78.75 | 12 | 0.0001 | 99999 |
160 | 63 | 39.375 | 8 | |||||
32 | 80 | 12.5 | 10 | 200 | 125 | 14 | 0.0001 | 99999 |
160 | 100 | 62.5 | 10 | |||||
40 | 80 | 20 | 16 | 320 | 200 | 40 | 0.0001 | 99999 |
160 | 160 | 100 | 35 | |||||
