Availability: | |
---|---|
Quantity: | |
Product Description
Standards&Features:
Features:
1.Valve flow is streamlined with low resistance.
2. The opening and closing part is controlled by the medium itself to prevent backflow.
3. The sealing pair is advanced and reasonable. The sealing surface of the valve disc and the valve seat is welded by iron-based alloy or silicon tartar cobalt-based carbide, so it has the advantages of wear resistance, high temperature resistance, corrosion resistance and scratch resistance. . And it has a long service life.
4. The product can be used in various pipe flange and flange standard and flange sealing types to meet various engineering needs and user requirements.
5. There are a wide variety of valve bodies. Gaskets can be reasonably matched to the actual situation or user requirements and can be applied to a variety of pressure, temperature and media conditions.
6.The structure length is short, its structure length is only the traditional flange check valve 1/4~1/8.
7.Small size, light weight, its weight is only the traditional flange check valve 1/4~1/20.
8.The valve flap closed fast, water hammer pressure is small.
9.Horizontal pipe or vertical pipe can be used, convenient installation.
10.The flow channel is unobstructed, the fluid resistance is small.
11.Sensitive action, good sealing performance.
12.Short stroke, close the impact force is small.
13.The overall structure is simple and compact, beautiful appearance.
14.Long service life, reliable performance.
Size Range: | 1/2″ up to 30″ |
Pressure Range: | ANSI 150LB to 2500LB |
End Connection: | BW,RF,RTJ |
Material: | Stainless Steel,Duplex Stainless Steel |
Seals: | Metal to Metal |
Valves Design: | BS1868 |
Face to Face: | ANSI B16.10 |
End Connection: | ANSI B16.5,ANSI B16.25 |
Testing&Inspection: | API6D,API598 |
Suitable Medium: | Water,Oil,Air And Some Corrosive liquid |
Name | Material | ||||||||
Body、Bonnet、Disc | A216 | A352 | A217 | A217 | A217 | A351 | A351 | A351 | A351 |
Bearing、Yoke | WCB | LCB | WC6 | WC9 | C5 | CF8 | CF8 | CF3 | CF3M |
Pin | A182 ;F6 | A182 ;F304 | A182 ;F316 | A182 ;F304L | A182 ;F316L | ||||
Bolt | A193-B7、A320-L7、A193-B8 | ||||||||
Nut | A194-2H、A194-7、A194-8 |
Techical Parameters
Nominal Pressure | Specifications | Size(mm) | |||||||
PN(MPa) | inch | DN | L | D | D1 | D2 | b | Z-d | H |
150Lb | 1 | 25 | 127 | 108 | 79.5 | 51 | 12 | 4--15 | 90 |
2001/1/2 | 40 | 165 | 127 | 98.5 | 73 | 15 | 4--15 | 115 | |
2 | 50 | 203 | 152 | 120.7 | 92 | 16 | 4--19 | 150 | |
2002/1/2 | 65 | 216 | 177.8 | 139.7 | 104.7 | 18 | 4--19 | 160 | |
3 | 80 | 241 | 190.5 | 152.4 | 127 | 19 | 4--19 | 180 | |
4 | 100 | 292 | 229 | 190.5 | 157 | 24 | 8--19 | 220 | |
5 | 125 | 330 | 254 | 216 | 185.7 | 26 | 8--22 | 280 | |
6 | 150 | 356 | 279 | 241.3 | 216 | 26 | 8--22 | 340 | |
8 | 200 | 495 | 343 | 298.5 | 270 | 29 | 8--22 | 400 | |
10 | 250 | 622 | 406 | 362 | 324 | 31 | 12--25 | 460 | |
12 | 300 | 698 | 483 | 432 | 381 | 32 | 12--25 | 530 | |
14 | 350 | 787 | 533 | 476.3 | 413 | 35 | 12--29 | 580 | |
16 | 400 | 864 | 597 | 540 | 470 | 37 | 16-29 | 600 | |
18 | 450 | 978 | 635 | 578 | 533.4 | 40 | 16-32 | 650 | |
20 | 500 | 978 | 698.5 | 635 | 584 | 43 | 20-32 | 700 | |
24 | 600 | 1295 | 813 | 749.3 | 692 | 48 | 20-35 | 780 | |
28 | 700 | 1448 | 927 | 863.6 | 800 | 72 | 28-35 | 850 | |
30 | 800 | 1524 | 984 | 914.4 | 857 | 75 | 28-35 | 920 | |
300Lb | 2 | 50 | 267 | 165 | 127 | 92 | 23 | 8--19 | 170 |
2002/1/2 | 65 | 292 | 190.5 | 149.4 | 104.7 | 26 | 8--22 | 180 | |
3 | 80 | 318 | 210 | 168.2 | 127 | 29 | 8--22 | 210 | |
4 | 100 | 356 | 254 | 200.2 | 157 | 32 | 8--22 | 290 | |
5 | 125 | 400 | 279 | 235 | 185.7 | 35 | 8--22 | 290 | |
6 | 150 | 444 | 318 | 270 | 216 | 37 | 12--22 | 350 | |
8 | 200 | 533 | 381 | 330 | 270 | 42 | 12--25 | 430 | |
10 | 250 | 622 | 445 | 387.5 | 324 | 48 | 16-29 | 480 | |
12 | 300 | 711 | 521 | 451 | 381 | 51 | 16-32 | 550 | |
14 | 350 | 838 | 584 | 514.5 | 413 | 54 | 20-32 | 620 | |
16 | 400 | 864 | 648 | 571.5 | 470 | 58 | 2035 | 650 | |
18 | 450 | 978 | 711 | 628.7 | 533.4 | 61 | 24-35 | 690 | |
20 | 500 | 1016 | 775 | 685.8 | 584 | 64 | 24-35 | 740 | |
24 | 600 | 1346 | 914.4 | 812.8 | 692 | 70 | 24-41 | 800 | |
28 | 700 | 1499 | 1035 | 939.8 | 800 | 86 | 28-45 | 860 | |
30 | 800 | 1594 | 1092 | 997 | 857 | 92 | 28-48 | 980 | |
600Lb | 2 | 50 | 292 | 165 | 127 | 92 | 26 | 8--19 | 190 |
2002/1/2 | 65 | 330 | 190.5 | 149.4 | 104.7 | 29 | 8--22 | 210 | |
3 | 80 | 356 | 210 | 168.2 | 127 | 32 | 8--22 | 230 | |
4 | 100 | 432 | 273 | 216 | 157 | 38 | 8--25 | 300 | |
5 | 125 | 508 | 330 | 266.7 | 185.7 | 45 | 8--29 | 310 | |
6 | 150 | 559 | 356 | 292 | 216 | 48 | 12--29 | 370 | |
8 | 200 | 660 | 419 | 349 | 270 | 56 | 12-32 | 450 | |
10 | 250 | 787 | 508 | 432 | 324 | 64 | 16-35 | 500 | |
12 | 300 | 838 | 559 | 489 | 381 | 67 | 20-35 | 570 | |
14 | 350 | 889 | 603 | 527 | 413 | 70 | 20-38 | 640 | |
16 | 400 | 991 | 686 | 603 | 470 | 77 | 20-41 | 570 | |
18 | 450 | 1092 | 743 | 654 | 533.4 | 83 | 20-44 | 710 | |
20 | 500 | 1194 | 855 | 724 | 584 | 89 | 24-44 | 760 | |
24 | 600 | 1397 | 1040 | 838 | 692 | 102 | 24-52 | 830 |
Pindee Check Valve Manufacture
Application:
1.Chemical;
2.Pharmaceutical;
3.Chemical fertilizer;
4.Electricity and other pipeline.