| Availability: | |
|---|---|
| Quantity: | |
Product Description
Quick Detailes
ASTM A213 TP304/304L TP316/316L TP310S Stainless steel Tube forBoiler, Condensers, Super Heaters,Heat Exchangers
ASTM/ASME A/SA213 TP304/304L,TP304H, TP316/316L, TP347/347H,TP316Ti, TP321/321H, TP310S Seamless Austenitic Stainless Steel Tubes
ASTM A249 TP304/304L,TP304H, TP316/316L, TP347/347H,TP316Ti, TP321/321H, TP310S Standard Specification for Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Stainless Steel Tubes bundles forBoiler, Condensers, Super Heaters,Heat Exchangers, Coolers/Inter-coolers, Chiller.
ASTM A269 TP304/304L TP316/316L Stainless Steel Tube Heat Exchanger Tube, Boiler Tubing.
Available Specification
| Product Name | Executive Standard | Dimension | Steel Code / Steel Grade |
| Seamless Austenitic Stainless Steel Pipes | ASTM A312/A312M, ASME SA312/SA312M | OD: 6.0~914.0mm | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H |
| Seamless Austenitic Stainless Steel Tubing for General Service | ASTM A269, ASME SA269 | OD: 6.0~50.8mm WT: 0.8~10.0mm | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H |
| Seamless Austenitic Alloy-Steel Boiler, Super Heater and Heat-Exchanger Tubes | ASTM A213/A213M, ASME SA213/SA213M | OD: 6.0~50.8mm WT: 0.8~10.0mm | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H |
| Seamless Duplex Stainless Steel Tubing for General Service | ASTM A789 / A789M | OD: 19.0~60.5mm WT: 1.2~5.0mm | S31803, S32205, S32750 |
| Seamless Duplex Stainless Steel Pipes | ASTM A790 / A790M | OD: 3/4"~10" WT: SCH5S~SCH80S | S31803, S32205, S32750 |
| Seamless Stainless Steel Mechanical Tubing | ASTM A511 | OD: 6.0~50.8mm WT: 1.8~10.0mm | MT304, MT304L, MT304H, MT310, MT310S, MT316, MT316L, MT317, MT317L, MT321, MT321H, MT347 |
| Seamless Stainless Steel Tubes for Pressure Purposes | EN 10216, DIN 17456, 17458 | OD: 6.0~914.0mm | 1.4301, 1.4307, 1.4541, 1.4401, 1.4404, 1.4571, 1.4878, 1.4432, 1.4462 |
Chemical Composition (for reference)
Steel grade | Ni﹪Max. | Cr﹪ Max. | C ﹪Max. | Si ﹪ Max. |
SUS 304 | 8.0~10.5 | 18.0~20.0 | 0.08 | 1.0 |
SUS 304L | 9.0~13.0 | 18.0~20.0 | 0.03 | 1.0 |
SUS310S | 19.0~22.0 | 24.0~26.0 | 0.08 | 1.5 |
SUS316L | 12.0~15.0 | 16.0~18.0 | 0.03 | 1.0 |
SUS 321 | 9.0~13.0 | 17.0~19.0 | 0.08 | 1.0 |
Mechanical Property (for reference)
Grade | Tensile strength Min. | Yield strength Min. | Elongation ﹪ Min. | HardnessHRB Max. |
SUS304 | 520 | 205 | 40 | 90 |
SUS 304L | 480 | 175 | 40 | 90 |
SUS310S | 520 | 205 | 40 | 90 |
SUS316L | 480 | 175 | 40 | 90 |
SUS321 | 520 | 205 | 40 | 90 |
Pindee Stainless Steel Pipes Packing and Shipping
