| Availability: | |
|---|---|
| Quantity: | |
Product Description
Quick Detail
U bending tube is carried out by cold working method and is being done to the necessary bend radius as per client drawings. U-bend tube/pipe can be manufactured from an extensive range of pipe materials that contain high and low yield stainless steels, alloy steels, carbon steels,Monel , Inconel, hastelloy,duplex , super duplex,titanium,copper alloy and Cr-Ni alloys. Usually U-bends manufactured from seamless tube, can further be customized in terms of thicknesses and sizes as per the specific requirements of our clients. They are easy for further assemble tube bundles.
Pindee provide U bend Tubes pipe in diverse industries for a range of applications such as in Boiler, Condensers, Super Heaters,tube bundles for Heat Exchangers, Coolers/Inter-coolers, Chiller, and so on. These are as well being used in dissimilar industries such as in Fertilizer Plants, Sugar Industry, Steel Plants,Oil & Gas plants, Chemical & Petrochemical plants, Refineries, Power plants, Renewable energy plants etc.
Technical Parameters

Production process:
straight pipe - bending before 100% flaw detection - reliable bending machine and precision bending mould - bending after the U-shaped part of the electric heating stress relief annealing - bending after 100% water pressure
Available Specification
| Grade | Chemical Component % | |||||||||
| C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | |
| Austenitic | ||||||||||
| 201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | - | ≤0.25 |
| 304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
| 304L | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
| 304H | 0.04-0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
| 309 | ≤0.20 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
| 309S | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
| 310 | ≤0.25 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - |
| 310S | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - |
| 314 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 1.50-3.00 | - | - |
| 316 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - |
| 316L | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - |
| 316Ti | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.1 |
| 317 | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 |
| 317L | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 |
| 321 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
| 321H | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
| 347 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
| 347H | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - |
| xm-19 | ≤0.06 | 20.50-23.50 | 11.50-13.50 | 4.0-6.0 | ≤0.045 | ≤0.030 | 1.50-3.00 | ≤1.00 | - | 0.2-0.4 |
| 904L | ≤0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≤0.045 | ≤0.035 | ≤1.00 | 0.1 | ||
| Duplex | ||||||||||
| 2205 | ≤0.03 | 22.0-23.0 | 4.5-6.5 | ≤2.00 | ≤0.030 | ≤0.020 | 3.0-3.5 | ≤1.00 | - | 0.14-0.20 |
| 2507 | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.20 | ≤0.035 | ≤0.020 | 3.0-5.0 | ≤0.80 | 0.5 | 0.24-0.32 |
| * | ≤0.03 | 24.0-26.0 | 6.0-8.0 | ≤1.00 | ≤0.030 | ≤0.010 | 3.0-4.0 | ≤1.00 | 0.5-1.00 | 0.2-0.3 |
| 2304 | ≤0.03 | 21.5-24.5 | 3.0-5.5 | ≤2.50 | ≤0.040 | ≤0.030 | 0.05-0.6 | ≤1.00 | 0.05-0.6 | 0.05-0.2 |
| 329 | ≤0.08 | 23.00-28.00 | 2.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | 1.00-2.00 | ≤0.75 | - | - |
| Ferrite | ||||||||||
| 409 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | ≤0.030 |
| 430 | ≤0.12 | 16.00-18.00 | - | ≤1.0 | ≤0.040 | ≤0.030 | - | ≤1.0 | - | - |
| 446 | ≤0.20 | 23.00-27.00 | 0.75 | ≤1.5 | ≤0.040 | ≤0.030 | 1.50-2.50 | ≤1.00 | - | ≤0.25 |
| Martensite | ||||||||||
| 410 | 0.08-0.15 | 11.50-13.50 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - |
| 420 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - |
| 440C | 0.95-1.20 | 16.00-18.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - |
Stainless Steel U tube Tolerances
Dimensional tolerances U tubes acc. to TEMA R.C.B.
1) Length of straight part -0/+5 mm
Flattening (also called “ovality”) at the bend shall not exceed 10% of the nominal tube outside diameter.
Wall thickness in bending part acc. to TEMA R.C.B 2.31
2) Minimum tube wall thickness in the bend part (T min)T(min) ≥ (SW × (2×R + D))/( 2× (R+D)
where: SW is smallest wall thickness
D Nominal outside diameter: R radius
3)Radius tolerance
1. for R 100 mm +/- 3 mm
2. for R ≥ 100 mm +/- 5 mm
3. Straightness tolerance max. 1,5 mm per 1 m
U-Tube ends: plain, verticallycut to the tube axis