Availability: | |
---|---|
Quantity: | |
Product Description
Nom. Pipe Size | Pipe Sched. or No. | Center- to-Center Dimen. | Back- to- Face | Outside Dia. | Inside Dia. | Wall Thick. | Approx. Weight (lb.) |
---|---|---|---|---|---|---|---|
H | J | OD | ID | T | |||
STANDARD WEIGHT | |||||||
1/2 | 40 | 3 | 1 7/8 | 0.840 | 0.622 | 0.109 | 0.3 |
3/4 | 40 | 2 1/2 | 1 11/16 | 1.050 | 0.824 | 0.113 | 0.3 |
1 | 40 | 3 | 2 3/16 | 1.315 | 1.049 | 0.133 | 0.7 |
1 1/4 | 40 | 3 3/4 | 2 3/4 | 1.660 | 1.380 | 0.140 | 1 |
1 1/2 | 40 | 4 1/2 | 3 1/4 | 1.900 | 1.610 | 0.145 | 1.5 |
2 | 40 | 6 | 4 3/16 | 2.375 | 2.067 | 0.154 | 3 |
2 1/2 | 40 | 7 1/2 | 5 3/16 | 2.875 | 2.469 | 0.203 | 6 |
3 | 40 | 9 | 6 1/4 | 3.500 | 3.068 | 0.216 | 9 |
3 1/2 | 40 | 10 1/2 | 7 1/4 | 4.000 | 3.548 | 0.226 | 12 |
4 | 40 | 12 | 8 1/4 | 4.500 | 4.026 | 0.237 | 17 |
5 | 40 | 15 | 10 5/16 | 5.563 | 5.047 | 0.258 | 28 |
6 | 40 | 18 | 12 5/16 | 6.625 | 6.065 | 0.280 | 46 |
8 | 40 | 24 | 16 5/16 | 8.625 | 7.981 | 0.322 | 90 |
10 | 40 | 30 | 20 3/8 | 10.750 | 10.020 | 0.365 | 156 |
12 | – | 36 | 24 3/8 | 12.750 | 12.000 | 0.375 | 236 |
14 | 30 | 42 | 28 | 14.000 | 13.250 | 0.375 | 294 |
16 | 30 | 48 | 32 | 16.000 | 15.250 | 0.375 | 404 |
18 | – | 54 | 36 | 18.000 | 17.250 | 0.375 | 512 |
20 | 20 | 60 | 40 | 20.000 | 19.250 | 0.375 | 617 |
24 | 20 | 72 | 48 | 24.000 | 23.250 | 0.375 | 886 |
EXTRA STRONG | |||||||
1/2 | 80 | 3 | 1 7/8 | 0.840 | 0.546 | 0.147 | 0.5 |
3/4 | 80 | 2 1/2 | 1 11/16 | 1.050 | 0.742 | 0.154 | 0.5 |
1 | 80 | 3 | 2 3/16 | 1.315 | 0.957 | 0.179 | 1 |
1 1/4 | 80 | 3 3/4 | 2 3/4 | 1.660 | 1.278 | 0.191 | 1.5 |
1 1/2 | 80 | 4 1/2 | 3 1/4 | 1.900 | 1.500 | 0.200 | 2 |
2 | 80 | 6 | 4 3/16 | 2.375 | 1.939 | 0.218 | 4 |
2 1/2 | 80 | 7 1/2 | 5 3/16 | 2.875 | 2.323 | 0.276 | 7.5 |
3 | 80 | 9 | 6 1/4 | 3.500 | 2.900 | 0.300 | 12 |
3 1/2 | 80 | 10 1/2 | 7 1/4 | 4.000 | 3.364 | 0.318 | 17 |
4 | 80 | 12 | 8 1/4 | 4.500 | 3.826 | 0.337 | 23 |
5 | 80 | 15 | 10 5/16 | 5.563 | 4.813 | 0.375 | 40 |
6 | 80 | 18 | 12 5/16 | 6.625 | 5.761 | 0.432 | 67 |
8 | 80 | 24 | 16 5/16 | 8.625 | 7.625 | 0.500 | 138 |
10 | 60 | 30 | 20 3/8 | 10.750 | 9.750 | 0.500 | 215 |
12 | – | 36 | 24 3/8 | 12.750 | 11.750 | 0.500 | 300 |
14 | – | 42 | 28 | 14.000 | 13.000 | 0.500 | 376 |
16 | 40 | 48 | 32 | 16.000 | 15.000 | 0.500 | 524 |
18 | – | 54 | 36 | 18.000 | 17.000 | 0.500 | 676 |
20 | 30 | 60 | 40 | 20.000 | 19.000 | 0.500 | 824 |
24 | – | 72 | 48 | 24.000 | 20.000 | 0.500 | 1183 |
High-End Mechanical Equiment
Pindee has many factories and production lines, and has leading promotional equipment to support the production of the latest promotional products. All employees must be trained before going on duty. Pindee would organize monthly training on production skills.
Standardized Grit Meterial Certification
Pindee will take the initiative to send the products for inspection and spot check. Each time our test results exceed the international standards. Pindee is also beyond some standards of the same industry with standardized production process that has an inspection process. All large samples will be sent for inspection, meeting the national inspection and testing standards.