Availability: | |
---|---|
Quantity: | |
Product Description
TECHNICAL SPECIFICATION
Product name: WP316L Stainless 180 Degree Elbow
Type | Forged | ||||||||||
Size | NPS 1/8"- 48" SCH: 5S,10/10S/,20,30,STD,40/40S,60,80/80S,XS,100,120,140,160,XXS OD: 0.04"- 72" (1.0mm-1828.80mm) WT: 0.004"- 2" (0.1mm-50.8mm) | ||||||||||
Specification | Long Radius,Short Radius,90 degree,45 degree,180 degree | ||||||||||
End | Plain end,Beveled end,Threaded end. | ||||||||||
Surface /Finish | Pickled,Mechanically Polished,Bright Annealed,Electro Polished | ||||||||||
Test: | PMI Test Elongation in 50mm Longitudinal Heat Treatment 1050℃ for 5Min. (W.Q) IGC as per ASTM A-262 Practice.E NACE STD: NACE MR0175-MR0103 ED - 2015 Flaring Testing is ACC. TO ASTM A1016 Flattening Testing is ACC. TO ASTM A1016 DPT on pipe ends Eddy Current Test Ultrasonic Test Radiography Test (X-ray) Hydrostatic Test | ||||||||||
Packing | Wooden boxes. | ||||||||||
Application | Oil & Gas transportation,LNG,petrochemical,nuclear power,shipbuilding,pulp and paper,sewage treatment,construction,medicine,foodstuffs,decoration and others. | ||||||||||
Delivery time | 20-60 days after receiving the deposit or 1-10 days if goods in stock. | ||||||||||
Trade term | EXW,FOB,CIF or as negotiation. | ||||||||||
Payment term | T/T(30% in advance,70% against packing pictures) or as negotiation. | ||||||||||
Quality requirement | Mill Test Certificated will be provided with shipment,Third Party Inspection is acceptable. | ||||||||||
Main Market | Europe,Southeast Asia,South Africa,Middle East etc. |
Work Shop
Our workshop operates in strict accordance with the 5S standard so that every customer who visits can see that we are very professional.
Packing and Loading
We have a very complete testing process for stainless steel tees. Through this series of testing, our products are perfect in terms of performance and appearance.