Availability: | |
---|---|
Quantity: | |
Product Description
Stainless Steel Flanged Butterfly Valve Manufacture by Pindee Valve,which this kind of Stainless Steel Flanged Butterfly Valve is very popular in Asia,Europe, North American, South American,welcome our new and regular customers pay a visit to our website and send us an inquiry to see our price and delivery time.Our sales Manager email: sales@pindee.com
Body Test: 1.5 times the working pressure with water. This test is performed after valve assembly and with disc in half position open, it is called as a body hydro test.
Seat Test: 1.1 times the working pressure with water.
Function / Operation Test: At the time of final inspection, each valve and its actuator (Flow-Control Lever / Gear / Pneumatic Actuator), under goes a complete operatig test (Open/Close). This test carried out without pressure and at ambient temperature. It ensures the correct operation of the valve / actuator assembly with accessories such as solenoid valve, limit switches, air filter regulator etc.
Special Test: On request, any other test can be carried out according to special instruction by client.
Product Advantage
1.The length of the short structure can save raw materials and installation space, and also effectively support the strength of the pipeline
2.The valve block is the correct movement of the gate, extrusion fast, to ensure effective sealing valve
3.Triangle support material, guarantee the required mechanical properties
4.According to different working conditions demand design V, triangle, or five corners and other ports, in order to meet the needs of various flow regulation
5.No groove at the bottom to make sure no slag and full bore flow
6.The valve strict implementation of the API598 experimental standard, for each product to implement 100% positive and negative double pressure test, guarantee delivery to customers is 100% qualified products
Technical Parameters
SIZE | A | B | C | L | ANSI 150B | DIN PN 10 | DIN PN 16 | Top Flange | ||||
mm | in | øK | N-ød | øK | N-ød | øK | N-ød | |||||
40 | 1.5" | 67 | 141 | 32 | 33 | 98.5 | 4-ø16 | 110 | 4-ø18 | 110 | 4-ø18 | F05 |
50 | 2" | 67 | 141 | 32 | 43 | 120.6 | 4-ø19 | 125 | 4-ø18 | 125 | 4-ø18 | F05 |
65 | 2½" | 75 | 151 | 32 | 46 | 139.7 | 4-ø19 | 145 | 4-ø18 | 145 | 4-ø18 | F05 |
80 | 3" | 95 | 160 | 32 | 46 | 152.4 | 4-ø19 | 160 | 8-ø18 | 160 | 8-ø18 | F05 |
100 | 4" | 111 | 180 | 32 | 52 | 190.5 | 8-ø19 | 180 | 8-ø18 | 180 | 8-ø18 | F07 |
125 | 5" | 129 | 193 | 32 | 56 | 215.9 | 8-ø22.4 | 210 | 8-ø18 | 210 | 8-ø18 | F07 |
150 | 6" | 142 | 207 | 32 | 56 | 241.3 | 8-ø22.4 | 240 | 8-ø22 | 240 | 8-ø22 | F07 |
200 | 8" | 170 | 240 | 45 | 60 | 298.4 | 8-ø22.4 | 295 | 8-ø22 | 295 | 12-ø22 | F10 |
250 | 10" | 206 | 270 | 45 | 68 | 361.9 | 12-ø25.4 | 350 | 12-ø22 | 355 | 12-ø26 | F10 |
300 | 12" | 238 | 316 | 45 | 78 | 431.8 | 12-ø25.4 | 400 | 12-ø22 | 410 | 12-ø26 | F10 |
350 | 14" | 267 | 368 | 45 | 78 | 476.2 | 12-ø28.4 | 460 | 16-ø22 | 470 | 16-ø26 | F10 |
400 | 16" | 298 | 400 | 51 | 86 | 539.7 | 16-ø28.4 | 515 | 12-ø26 | 525 | 16-ø30 | F14 |
450 | 18" | 318 | 422 | 51 | 105 | 577.8 | 16-ø31.8 | 565 | 20-ø26 | 585 | 20-ø30 | F14 |
500 | 20" | 349 | 479 | 57 | 130 | 635 | 20-ø31.8 | 620 | 20-ø26 | 650 | 20-ø33 | F14 |
600 | 24" | 410 | 562 | 70 | 152 | 749.3 | 20-ø35.1 | 725 | 20-ø30 | 770 | 20-ø36 | F16 |
Body | WCB/CF8/CF8M |
Disc | WCB/CF8/CF8M |
Bonnet | Ductile iron/WCB/CF8/CF8M |
Seat | PTFE/ Metal |
Shaft | SS420/CF8/CF8M |
Packing | Flexible graphite |
O ring | Rubber |
Pindee Valve Inspection:
Pindee Valve Packing: