| Availability: | |
|---|---|
| Quantity: | |
Product Description
Worm Gear Operated Wafer Butterfly Valve Manufacture by Pindee Valve,which this kind of Worm Gear Operated Wafer Butterfly Valve is very popular in Asia,Europe, North American, South American,welcome our new and regular customers pay a visit to our website and send us an inquiry to see our price and delivery time.Our sales Manager email: sales@pindee.com
Multi standard wafer butterfly valve Standard:
Design and Manufacture Conform to EN 593, API609, JIS
Flange dimensions Conform to EN 1092-2 PN10, PN16, JIS5K, JIS10K,ANSI B16.1,DIN2501,BS4504
Face to Face dimensions Conform to EN558 series
Top Flange dimensions Conform to ISO5211
Testing Conform to API598、EN12266-1
Wafer type butterfly valve features:
Simple structure and easy operation
Easy installation and good sealing
Long service life and high reliability
Good interchangeability of parts and cost saving
Wafer type butterfly valve with concentric design
Using backless structure, Rubber fusion bonded on valve body
Replaceable, resilient seat
Standards&Features:
Design standard | API609, ANSI16.34, JISB2064, GB T12238 |
Face to Face | API609, DIN3202, ISO5752, BS5155 |
Flange drilling | DIN2501 PN10/16, ANSI 125/150/300, BS4504, JIS10K |
Top Flange | ISO5211 |
Test Inspection | API598 |
Technical Parameters;

NPS | DN | A | D1 | D2 | L1 | L2 | L3 | L4 | B | C | E | F | G | φD3 | Top Flange |
2″ | DN50 | 45 | 73.3 | 92.3 | 75 | 129 | 59 | 24 | 9 | 110 | 45 | 67 | 44 | 136 | F05 |
2.5″ | DN65 | 49 | 86 | 107 | 82 | 136 | 59 | 24 | 9 | 110 | 45 | 67 | 44 | 136 | F05 |
3″ | DN80 | 49 | 100.9 | 122 | 99 | 153 | 59 | 24 | 9 | 110 | 45 | 67 | 44 | 136 | F05 |
4″ | DN100 | 55 | 132 | 153 | 110 | 167 | 59 | 24 | 11 | 110 | 45 | 67 | 44 | 136 | F07 |
5″ | DN125 | 58.5 | 156 | 179 | 125 | 193 | 59 | 24 | 14 | 110 | 45 | 67 | 44 | 136 | F07 |
6″ | DN150 | 59 | 185.4 | 208.4 | 145 | 209 | 59 | 24 | 14 | 110 | 45 | 67 | 44 | 136 | F07 |
8″ | DN200 | 64.5 | 235.2 | 262.3 | 170 | 251 | 75 | 30 | 17 | 172 | 61 | 85 | 53 | 277 | F10 |
10″ | DN250 | 72 | 289.4 | 316.3 | 213 | 283 | 75 | 30 | 22 | 172 | 61 | 85 | 53 | 277 | F10 |
12″ | DN300 | 82 | 341.2 | 372 | 240 | 315 | 82 | 30 | 22 | 165 | 78 | 109 | 79 | 277 | F10 |
Application:
Wafer type butterfly valve Application:
potable water supply pipelines and treatment plants.
transportation of filtered and recycled water.
irrigation distribution networks.
water-pumping stations and hydroelectric plants.
nuclear industry, fire safety and storage facilities.
Pindee Valve Inspection:


Pindee Valve Packing:



