| Availability: | |
|---|---|
| Quantity: | |
Product Description
Double Flange Fluorine Lined Butterfly Valve Manufacture by PINDEE VALVE,which this kind of Double Flange Fluorine Lined Butterfly Valve is one of the best selling product made in China,welcome overseas customers pay a visit to our website and send us inquiry to sales@pindee.com
The butterfly valve uses a PTFE-lined butterfly plate with a spherical sealing surface, and a silicone rubber gasket at the base of the valve seat to adjust the sealing performance of the valve; the valve is easy to operate, tightly sealed, and has a long service life; It can be used to quickly cut off or adjust the flow. It is suitable for occasions requiring reliable sealing and good adjustment characteristics. The valve body adopts a split type, and the sealing at both ends of the valve shaft is controlled by adding fluorine rubber to the rotating base surface between the butterfly plate and the valve seat; so as to achieve compact structure, beautiful appearance, reasonable process and reliable performance. Ensure that the valve shaft is not in contact with the fluid medium in the cavity. It is very convenient to replace the valve shaft. The valve can be completed without removing the pipeline. The products are widely used in the transportation of liquids and gases (including steam) in various types of industrial pipelines, especially the occasions with severe corrosive media, such as: sulfuric acid, hydrofluoric acid, phosphoric acid, chlorine, strong alkali, aqua regia, etc. Strong corrosive medium.
Features&Advantage:
1.All parts are covered by fluorine material, which completely prevents corrosion of metal parts by corrosive media.
2.The valve seat filled with rubber has good elasticity, is easy to operate, has a long life, and has better sealing.
3.The center line structure can be used for fast cutting off or adjusting the flow, suitable for occasions requiring reliable sealing and good adjustment characteristics.
4.The valve body of the fluorine-lined butterfly valve adopts a split type, which is very convenient when replacing the valve stem. The valve can be completed without removing the pipeline.
5.Fluorine-lined butterfly valves are widely used in the transportation of liquids and gases (including steam) in various types of industrial pipelines, especially in the use of heavy corrosive media.
Detailed Description of butterfly valve | |
Series: | Wafer Type Spline Butterfly Valve |
Design Standard: | API609/ISO5752 |
Size: | DN50-DN1200/2" -48" |
Flange: | PN6, PN10, PN16, PN25, ANSI150, ANSI125, JIS 10K, TABLE" D" , TABLE" E" etc. |
Face to face: | ISO 5752 |
Body: | Cast Iron/Ductile Iron/Stainless Steel |
Disc: | Ductile Iron/Ni-plated ductile iron/Stainless steel/Al-Bronze |
Stem: | Zine Plated Steel/ Stainless Steel |
Seat: | EPDM/NBR/PTTE |
Application: | petroleum, chemical industry, water and electricity, foodstuff, medicament, light textile, paper making, metallurgy etc. |
Certification: | ISO9001: 2008, CE, SGS,WRAS |
Technical Parameter:

DN | L | H | HO | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||
DO | n-d | DO | n-d | DO | n-d | ||||||
50 | 43 | 63 | 438 | 125 | 125 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 70 | 453 | 125 | 125 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
80 | 46 | 83 | 478 | 125 | 125 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
100 | 52 | 105 | 519 | 125 | 125 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
125 | 56 | 115 | 713 | 325 | 245 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
150 | 56 | 137 | 749 | 325 | 245 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
200 | 60 | 164 | 843 | 325 | 245 | 280 | 8-18 | 295 | 8-22 | 295 | 8-22 |
250 | 68 | 206 | 947 | 363 | 313 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
300 | 78 | 230 | 1013 | 363 | 313 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
350 | 78 | 248 | 1046 | 363 | 313 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
400 | 102 | 289 | 1135 | 363 | 313 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
450 | 114 | 320 | 1328 | 465 | 439 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
500 | 127 | 343 | 1226 | 546 | 481 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
600 | 154 | 413 | 1394 | 546 | 556 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
700 | 165 | 478 | 1534 | 546 | 556 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
800 | 190 | 525 | 1159 | 546 | 556 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
900 | 203 | 585 | 1748 | 617 | 706 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 38-39 |
1000 | 216 | 640 | 1805 | 632 | 706 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
1200 | 254 | 755 | 2035 | 632 | 706 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
Pindee Valve Manufacture



Pindee Valve Inspection:


Pindee Valve Packing:

Application:
The butterfly valve applied to the industries of food, beverage, pharmaceutical, chemical purify management and industrial environmental protection, water treatment, high buildings, drainage, etc., function as opening, closing and regulating the flow purpose