| Availability: | |
|---|---|
| Quantity: | |
Product Description
Three Eccentric Metal Seals Wafer Butterfly Valve Manufacture by PINDEE VALVE,which this kind of Three Eccentric Metal Seals Wafer Butterfly Valve is one of the best sale valve at our company,if you have any new butterfly valve inquiry pls contact us: sales@pindee.com
Pneumatic Stainless Steel butterfly valve Standard:
Design and Manufacture Conform to EN 593, API609, JIS
Flange dimensions Conform to EN 1092-2 PN10, PN16, JIS5K, JIS10K,ANSI B16.1,DIN2501,BS4504
Face to Face dimensions Conform to EN558 series
Top Flange dimensions Conform to ISO5211
Testing Conform to API598、EN12266-1
Pneumatic Stainless Steel butterfly valve features:
Protection of gearbox IP 68-8 (submersion up to 8 m of water) and actuator IP 68 (submersion up to 8 m of water, during 96 hours and 10operations)
With position indicator.
Clockwise Close (CC).
For installation above ground and in non-flooded chambers.
Designed and tested to an endurance level of 2500 cycles minimum, inaccordance with EN 1074-1 and 2.
Standard Test
Body Test: 1.5 times the working pressure with water. This test is performed after valve assembly and with disc in half position open, it is called as a body hydro test.
Seat Test: 1.1 times the working pressure with water.
Technical Parameter:

65 | 2 1/2'' | 185 | 145 | 118 | 112 | 185 | 145 | 118 |
80 | 3'' | 200 | 160 | 132 | 114 | 200 | 160 | 132 |
100 | 4'' | 220 | 180 | 156 | 127 | 220 | 180 | 156 |
125 | 5'' | 250 | 210 | 184 | 140 | 250 | 210 | 184 |
150 | 6'' | 285 | 240 | 211 | 140 | 285 | 240 | 211 |
200 | 8'' | 340 | 295 | 266 | 152 | 340 | 295 | 266 |
250 | 10'' | 395 | 350 | 319 | 165 | 405 | 355 | 319 |
300 | 12'' | 445 | 400 | 370 | 178 | 460 | 410 | 370 |
350 | 14'' | 505 | 460 | 429 | 190 | 520 | 470 | 429 |
400 | 16'' | 565 | 515 | 480 | 216 | 580 | 525 | 480 |
450 | 18'' | 615 | 565 | 530 | 222 | 640 | 585 | 548 |
500 | 20'' | 670 | 620 | 582 | 229 | 715 | 650 | 609 |
600 | 24'' | 780 | 725 | 682 | 267 | 840 | 770 | 720 |
700 | 28'' | 895 | 840 | 794 | 292 | 910 | 840 | 794 |
800 | 32'' | 1015 | 950 | 901 | 318 | 1025 | 950 | 901 |
900 | 36'' | 1115 | 1050 | 1001 | 330 | 1125 | 1050 | 1001 |
1000 | 40'' | 1230 | 1160 | 1112 | 410 | 1255 | 1170 | 1112 |
1200 | 48'' | 1455 | 1380 | 1328 | 470 | 1485 | 1390 | 1328 |
Pindee Valve Manufacture

Pindee Valve Inspection


Pindee Valve Packing


Application:
Pneumatic Stainless Steel butterfly valve Application:potable water supply pipelines and treatment plants.transportation of filtered and recycled water.irrigation distribution networks.water-pumping stations and hydroelectric plants.nuclear industry, fire safety and storage facilities.nuclear industry, fire safety and storage facilities.