Availability: | |
---|---|
Quantity: | |
Product Description
Electric soft sealing wafer butterfly valve Manufacture by PINDEE VALVE,which this kind of Electric soft sealing wafer butterfly valve is one of the new design product in China,welcome our new and regular customer send inquiry to us: sales@pindee.com
The creation of the electric soft seal butterfly valve has transformed the traditional fluid control mechanism. Electric soft-seal butterfly valves are widely used in the chemical manufacturing, oil and gas, and petroleum industries due to their unparalleled accuracy, efficiency, and sustainability. Electric soft seal butterfly valves are now the preferred choice of many organizations seeking to optimize their fluid control processes.
At its core, an electric soft seal butterfly valve is a type of quarter-turn valve that controls the flow of fluid by using a disc or vane that rotates in the pipe to either block or allow the passage of fluid. What sets the electric soft seal butterfly valve apart is its unique sealing mechanism, which employs a soft seal, usually made of materials such as EPDM, NBR, or PTFE, to ensure tight shut-off and prevent leakage.
The electric soft seal butterfly valve operates through an electric actuator that is connected to the valve's stem. When the actuator is energized, it rotates the stem, which in turn rotates the disc or vane to control the flow of fluid. The soft seal, positioned around the circumference of the disc or vane, compresses against the seat, creating a reliable seal to prevent fluid leakage.
Detailed Description of butterfly valve | |
Series: | Wafer Type Spline Butterfly Valve |
Design Standard: | API609/ISO5752 |
Size: | DN50-DN1200/2" -48" |
Flange: | PN6, PN10, PN16, PN25, ANSI150, ANSI125, JIS 10K, TABLE" D" , TABLE" E" etc. |
Face to face: | ISO 5752 |
Body: | Cast Iron/Ductile Iron/Stainless Steel |
Disc: | Ductile Iron/Ni-plated ductile iron/Stainless steel/Al-Bronze |
Stem: | Zine Plated Steel/ Stainless Steel |
Seat: | EPDM/NBR/PTTE |
Application: | petroleum, chemical industry, water and electricity, foodstuff, medicament, light textile, paper making, metallurgy etc. |
Certification: | ISO9001: 2008, CE, SGS,WRAS |
Technical Parameter:
DN | L | H | HO | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||
DO | n-d | DO | n-d | DO | n-d | ||||||
50 | 43 | 63 | 438 | 125 | 125 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
65 | 46 | 70 | 453 | 125 | 125 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
80 | 46 | 83 | 478 | 125 | 125 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
100 | 52 | 105 | 519 | 125 | 125 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
125 | 56 | 115 | 713 | 325 | 245 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
150 | 56 | 137 | 749 | 325 | 245 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
200 | 60 | 164 | 843 | 325 | 245 | 280 | 8-18 | 295 | 8-22 | 295 | 8-22 |
250 | 68 | 206 | 947 | 363 | 313 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
300 | 78 | 230 | 1013 | 363 | 313 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
350 | 78 | 248 | 1046 | 363 | 313 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
400 | 102 | 289 | 1135 | 363 | 313 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
450 | 114 | 320 | 1328 | 465 | 439 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 |
500 | 127 | 343 | 1226 | 546 | 481 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 |
600 | 154 | 413 | 1394 | 546 | 556 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 |
700 | 165 | 478 | 1534 | 546 | 556 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 |
800 | 190 | 525 | 1159 | 546 | 556 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 |
900 | 203 | 585 | 1748 | 617 | 706 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 38-39 |
1000 | 216 | 640 | 1805 | 632 | 706 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 |
1200 | 254 | 755 | 2035 | 632 | 706 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
Pindee Valve Manufacture
Pindee Valve Inspection:
Pindee Valve Packing:
Application:
The butterfly valve applied to the industries of food, beverage, pharmaceutical, chemical purify management and industrial environmental protection, water treatment, high buildings, drainage, etc., function as opening, closing and regulating the flow purpose