Availability: | |
---|---|
Quantity: | |
Product Description
Pindee valve is one of the biggest Flange Gate Valve manufacture which can be widely used on oil and steam pipelines in petrochemical plant and coal-fired power plants to connect or truncate the medium in pipelines. Stainless Steel Rising Stem Gate Valve only used for full turn on or full turn off. This valve has the advantage of compact structure,reasonable design,good rigidity,smooth channel and small flow resistance coefficient.double sealing surface were made to wedge type.
Standards&Features:
Simple structure: The stainless steel SS Flanged Gate Valve is composed of a valve body, a valve Bonnet, a valve stem and a transmission mechanism. It has a simple structure, so it is easy to assemble, and easy to repair and replace parts.
Easy to operate: The stainless steel rising stem gate valve uses a gate plate as the switching element, and the valve is opened and closed by rotating the valve stem. The operation is simple, just rotate the valve stem to
fully open or fully close the valve.
Good sealing performance: The stainless steel rising stem gate valve adopts a metal-to-metal sealing method, which has good sealing performance and can effectively prevent medium leakage.
High temperature and high pressure resistance: Stainless steel rising stem gate valves are made of stainless steel and can withstand harsh working environments such as high temperature and high pressure, and have strong corrosion resistance and wear resistance.
Wide range of applications: Stainless steel rising stem gate valves are suitable for pipeline systems with various media, such as water, oil, gas, etc., and are widely used in petroleum, chemical, metallurgy, energy and other industries.
Feature & Advantage
1.Small flow resistance .the way inside valve is direct through,the media can easily through the inside way, flow resistance are small.
2,Operate portable and flexibly,compare with globe valve ,the way of Disc move is Vertical with media whether open or close.
3.It is take a long time to open or close because long stem.
4.Water hammer phenomenon will nor happen because it cost long time to open and close.
5.The medium can flow in any direction on both sides, and is easy to install. SS Flanged Gate Valve are symmetrical on both sides of the channel.
Technical parameters:
DN | PN16 | |||||||
L | D | K | D4 | b | f | n-ød | H | |
40 | 240 | 145 | 110 | 85 | 16 | 3 | 4-Ф18 | 553 |
50 | 250 | 160 | 125 | 110 | 16 | 3 | 4-Ф18 | 574 |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-Ф18 | 625 |
80 | 280 | 195 | 160 | 135 | 18 | 3 | 8-Ф18 | 665 |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-Ф18 | 756 |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-Ф23 | 785 |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-Ф23 | 1074 |
250 | 465 | 405 | 355 | 320 | 30 | 3 | 12-Ф25 | 1269 |
300 | 500 | 460 | 410 | 375 | 30 | 3 | 12-Ф25 | 1514 |
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-Ф25 | 1678 |
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-Ф30 | 1849 |
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-Ф30 | 1937 |
500 | 700 | 705 | 650 | 608 | 44 | 4 | 20-Ф34 | 2234 |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-Ф41 | 2432 |
DN | PN25 | |||||||
L | D | K | D4 | b | f | n-ød | H | |
40 | 240 | 145 | 110 | 85 | 18 | 3 | 4-Ф18 | 595 |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-Ф18 | 653 |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 4-Ф18 | 665 |
80 | 280 | 195 | 160 | 135 | 22 | 3 | 8-Ф18 | 725 |
100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-Ф23 | 787 |
125 | 325 | 270 | 220 | 188 | 28 | 3 | 8-25 | 902 |
150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-Ф25 | 955 |
200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-Ф25 | 1105 |
250 | 425 | 425 | 370 | 332 | 36 | 3 | 12-Ф30 | 1343 |
300 | 450 | 485 | 430 | 390 | 40 | 4 | 16-Ф30 | 1514 |
350 | 550 | 550 | 490 | 448 | 44 | 4 | 16-Ф34 | 1678 |
400 | 600 | 610 | 550 | 505 | 48 | 4 | 16-Ф34 | 1849 |
450 | 650 | 660 | 600 | 555 | 50 | 4 | 16-Ф34 | 1937 |
500 | 700 | 730 | 660 | 610 | 52 | 4 | 20-Ф34 | 2234 |
600 | 800 | 840 | 770 | 718 | 56 | 5 | 20-Ф41 | 2432 |
DN | PN40 | |||||||
L | D | K | D4 | b | f | n-ød | H | |
40 | 240 | 145 | 110 | 85 | 18 | 3 | 4-Ф18 | 617 |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-Ф18 | 665 |
65 | 280 | 180 | 145 | 120 | 22 | 3 | 8-Ф18 | 680 |
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-Ф18 | 752 |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-Ф23 | 846 |
150 | 450 | 300 | 250 | 218 | 30 | 3 | 8-Ф23 | 1087 |
200 | 550 | 375 | 320 | 282 | 40 | 3 | 12-Ф30 | 1243 |
250 | 650 | 445 | 385 | 345 | 42 | 3 | 12-Ф34 | 1429 |
300 | 750 | 510 | 450 | 408 | 46 | 4 | 16-Ф34 | 1608 |
350 | 850 | 570 | 510 | 465 | 52 | 4 | 16-Ф34 | 1738 |
400 | 950 | 655 | 585 | 535 | 58 | 4 | 16-Ф41 | 1897 |
450 | 1050 | 680 | 610 | 560 | 60 | 4 | 20-Ф41 | 2104 |
500 | 1150 | 755 | 670 | 612 | 62 | 4 | 20-Ф48 | 2401 |
600 | 1250 | 890 | 795 | 730 | 62 | 5 | 20-Ф48 | 2800 |
Pindee valve Factory Display