Availability: | |
---|---|
Quantity: | |
Product Description
Nominal Pipe Size | O.D. | Center to End | 5S | |||
Long | Short | T | I.D. | |||
A | B | A | ||||
1/2 | 0.840 | 1.50 | 0.62 | - | 0.065 | 0.710 |
3/4 | 1.050 | 1.05 | 0.75 | - | 0.065 | 0.920 |
1 | 1.315 | 1.50 | 0.88 | 1.00 | 0.065 | 1.185 |
1-1/4 | 1.660 | 1.88 | 1.00 | 1.25 | 0.065 | 1.530 |
1-1/2 | 1.900 | 2.25 | 1.12 | 1.50 | 0.065 | 1.770 |
2 | 2.375 | 3.00 | 1.38 | 2.00 | 0.065 | 2.245 |
2-1/2 | 2.875 | 3.75 | 1.75 | 2.50 | 0.083 | 2.709 |
3 | 3.500 | 4.25 | 2.00 | 3.00 | 0.083 | 3.334 |
3-1/2 | 4.000 | 5.25 | 2.25 | 3.50 | 0.083 | 3.834 |
4 | 4.500 | 6.00 | 2.50 | 4.00 | 0.083 | 4.334 |
5 | 5.563 | 7.50 | 3.12 | 5.00 | 0.109 | 5.345 |
6 | 6.625 | 9.00 | 3.75 | 6.00 | 0.109 | 6.407 |
8 | 8.625 | 12.00 | 5.00 | 8.00 | 0.109 | 8.407 |
10 | 10.750 | 15.00 | 6.25 | 10.00 | 0.134 | 10.482 |
12 | 12.750 | 18.00 | 7.50 | 12.00 | 0.156 | 12.438 |
14 | 14.000 | 21.00 | 8.75 | 14.00 | 0.156 | 13.688 |
16 | 16.000 | 24.00 | 10.00 | 16.00 | 0.165 | 15.670 |
18 | 18.000 | 27.00 | 11.25 | 18.00 | 0.165 | 17.670 |
20 | 20.000 | 30.00 | 12.50 | 20.00 | 0.188 | 19.624 |
22 | 22.000 | 33.00 | 13.50 | 22.00 | 0.188 | 21.624 |
24 | 24.000 | 36.00 | 15.00 | 24.00 | 0.218 | 23.564 |
30 | 30.000 | 45.00 | 18.50 | - | 0.250 | 29.500 |
Nominal Pipe Size | 10S | 40S | 80S | |||
T | I.D. | T | I.D. | T | I.D. | |
1/2 | 0.083 | 0.674 | 0.109 | 0.622 | 0.147 | 0.546 |
3/4 | 0.083 | 0.884 | 0.113 | 0.824 | 0.154 | 0.742 |
1 | 0.109 | 1.097 | 0.133 | 1.049 | 0.179 | 0.957 |
1-1/4 | 0.109 | 1.442 | 0.140 | 1.380 | 0.191 | 1.278 |
1-1/2 | 0.109 | 1.682 | 0.145 | 1.610 | 0.200 | 1.500 |
2 | 0.109 | 2.157 | 0.154 | 2.067 | 0.218 | 1.939 |
2-1/2 | 1.120 | 2.635 | 0.203 | 2.469 | 0.276 | 2.323 |
3 | 1.120 | 3.260 | 0.216 | 3.068 | 0.300 | 2.900 |
3-1/2 | 1.120 | 3.760 | 0.226 | 3.548 | 0.318 | 3.364 |
4 | 1.120 | 4.260 | 0.237 | 4.026 | 0.337 | 3.826 |
5 | 0.134 | 5.295 | 0.258 | 5.047 | 0.375 | 4.813 |
6 | 0.134 | 6.357 | 0.280 | 6.065 | 0.432 | 5.761 |
8 | 0.148 | 8.329 | 0.322 | 7.981 | 0.500 | 7.625 |
10 | 0.165 | 10.420 | 0.365 | 10.020 | 0.500 | 9.750 |
12 | 0.180 | 12.390 | 0.375 | 12.000 | 0.500 | 11.750 |
14 | 0.188 | 13.624 | 0.375 | 13.250 | 0.500 | 13.000 |
16 | 0.188 | 15.624 | 0.375 | 15.250 | 0.500 | 15.000 |
18 | 0.188 | 17.624 | 0.375 | 17.250 | 0.500 | 17.000 |
20 | 0.218 | 19.564 | 0.375 | 19.250 | 0.500 | 19.000 |
22 | 0.218 | 21.564 | - | - | - | - |
24 | 0.250 | 23.500 | 0.375 | 23.250 | 0.500 | 23.000 |
30 | 0.312 | 29.376 | - | - | - | - |
Pindee Butt weld Carbon Steel Fittings
Diameter Range | 1/2”-48” |
Type | Long Radius, Short Radius, Reducing Butt Weld Steel Elbow |
Standard | B16.9,MSS-SP-43,B16.11, MSS-SP-97,DIN2605-2617 |
Material | Carbon Steel: ASTM A234 WPB,WPC, ASTM,ASME A860 WPHY 42,WPHY 46, WPHY 52, WPH 60, WPHY 65, WPHY 70 |
Low Temperature: A420 LF1,LF3, LF6, WPL3, WPL6, WPL9 | |
Alloy Steel: ASTM A234 WP1,WP2,WP5,WP9,WP11,WP12,WP22,WP91,WP92 | |
Stainless Steel: ASTM A403 WP304,WP304L,WP304H,WP310S,WP316,WP316L,WP321,WP321H,WP904L. | |
Duplex Steel: A815,S31803,S32750,S32760,S31254,S34565,S31500,S32304 | |
Non Ferrous Alloy: ASTM B366 | |
Surface | Zinc-plated, Hot dipped galvanized, Painting, Oiled lightly and etc |
Usage | The products are widely applied in such fields as petrochemical industry, fertilizer, nuclear power, boiler,ship,environmental protection, aviation, pulp and paper, food, medicine and etc |
Equipment and Inspection | Portable Spectrometer, Brinell’s Machine, Ultrasonic Flaw Detector, Portable Sclerometer |
We have gotten the approval of Takreer, Borouge, NPCC, FERTIL, NAKHEEL, ADNOC - UAE and Aramco - KSA. | |
We can provide MTC as per EN10204 3.1, and also can do EN10204 3.2 certificate as per your requirement. |
Manufacture
Pindee Fittings Popular Carbon Steel Fittings as below
Packaging and Shipping