Availability: | |
---|---|
Quantity: | |
Product Description
Nominal Pipe Size | Outside Diameter O.D. | Wall Thickness | Length | |||
5S | 10S | 40S | 80S | E | ||
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 | 1.00 |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 | 1.00 |
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 | 1.50 |
1-1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 | 1.50 |
1-1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 | 1.50 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 | 1.50 |
2-1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 | 1.50 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 | 2.00 |
3-1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 | 2.50 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 | 2.50 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 | 3.00 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 | 3.50 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 | 4.00 |
10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 | 5.00 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 | 6.00 |
14 | 14.000 | 0.156 | 0.188 | 0.375 | 0.500 | 6.50 |
16 | 16.000 | 0.165 | 0.188 | 0.375 | 0.500 | 7.00 |
18 | 18.000 | 0.165 | 0.188 | 0.375 | 0.500 | 8.00 |
20 | 20.000 | 0.188 | 0.218 | 0.375 | 0.500 | 9.00 |
22 | 22.000 | 0.188 | 0.218 | - | - | 10.00 |
24 | 24.000 | 0.218 | 0.250 | 0.375 | 0.500 | 10.50 |
30 | 30.000 | 0.250 | 0.312 | - | - | 10.50 |
Pindee Butt weld Carbon Steel Fittings
Diameter Range | 1/2”-48” |
Type | Long Radius, Short Radius, Reducing Butt Weld Steel Elbow |
Standard | B16.9,MSS-SP-43,B16.11, MSS-SP-97,DIN2605-2617 |
Material | Carbon Steel: ASTM A234 WPB,WPC, ASTM,ASME A860 WPHY 42,WPHY 46, WPHY 52, WPH 60, WPHY 65, WPHY 70 |
Low Temperature: A420 LF1,LF3, LF6, WPL3, WPL6, WPL9 | |
Alloy Steel: ASTM A234 WP1,WP2,WP5,WP9,WP11,WP12,WP22,WP91,WP92 | |
Stainless Steel: ASTM A403 WP304,WP304L,WP304H,WP310S,WP316,WP316L,WP321,WP321H,WP904L. | |
Duplex Steel: A815,S31803,S32750,S32760,S31254,S34565,S31500,S32304 | |
Non Ferrous Alloy: ASTM B366 | |
Surface | Zinc-plated, Hot dipped galvanized, Painting, Oiled lightly and etc |
Usage | The products are widely applied in such fields as petrochemical industry, fertilizer, nuclear power, boiler,ship,environmental protection, aviation, pulp and paper, food, medicine and etc |
Equipment and Inspection | Portable Spectrometer, Brinell’s Machine, Ultrasonic Flaw Detector, Portable Sclerometer |
We have gotten the approval of Takreer, Borouge, NPCC, FERTIL, NAKHEEL, ADNOC - UAE and Aramco - KSA. | |
We can provide MTC as per EN10204 3.1, and also can do EN10204 3.2 certificate as per your requirement. |
Manufacture
Pindee Fittings Popular Carbon Steel Fittings as below
Packaging and Shipping