| Availability: | |
|---|---|
| Quantity: | |
Product Description
Pindee Fitting can supply the butt weld steel elbow of long radius & short radius elbow 90 deg ,long radius elbow 45 deg, long radius & short radius elbow 180 deg ( return bend ), reducing elbow according to b16.9, mss-sp-43, b16.11 and mss-sp-97, din2605-2617 , for oil or gas pipeline, by galvanization painting or oiled lightly coating, also we can develop the new elbow mould as per your drawing or sample.

Concentric Reducer Black Paint Seamless Buttweld Dimensions
| Size | O.D at Bevel | H | Size | O.D at Bevel | H | ||
| Large End | Small End | Large End | Small End | ||||
| 3/4"x1/2" | 26.7 | 21.3 | 38 | 5x3 1/2" | 141.3 | 101.6 | 127 |
| 3/4"x3/8" | 26.7 | 17.3 | 38 | 5x3" | 141.3 | 88.9 | 127 |
| 1x3/4" | 33.4 | 16.7 | 51 | 5x2 1/2" | 141.3 | 73 | 127 |
| 1x1/2" | 33.4 | 21.3 | 51 | 5x2" | 141.3 | 60.3 | 127 |
| 1 1/4x1" | 42.2 | 33.4 | 51 | 6x5" | 168.3 | 141.3 | 140 |
| 1 1/4x3/4" | 42.2 | 26.7 | 51 | 6x4" | 168.3 | 114.3 | 140 |
| 1 1/4x1/2" | 42.2 | 21.3 | 51 | 6x3 1/2" | 168.3 | 101.6 | 140 |
| 1 1/2x1 1/4" | 48.3 | 42.2 | 64 | 6x3" | 168.3 | 88.9 | 140 |
| 1 1/2x1" | 48.3 | 33.4 | 64 | 6x2 1/2" | 168.3 | 73 | 140 |
| 1 1/2x3/4" | 48.3 | 26.7 | 64 | 8x6" | 219.1 | 168.3 | 152 |
| 1 1/2x1/2" | 48.3 | 21.3 | 64 | 8x5" | 219.1 | 141.3 | 152 |
| 2x1 1/2" | 60.3 | 48.3 | 76 | 8x4" | 219.1 | 114 | 152 |
| 2x1 1/4" | 60.3 | 42.2 | 76 | 8x3 1/2" | 219.1 | 101.6 | 152 |
| 2x1" | 60.3 | 33.4 | 76 | 10x8" | 273 | 219.1 | 178 |
| 2x3/4" | 60.3 | 26.7 | 76 | 10x6" | 273 | 168.3 | 178 |
| 2 1/2x2" | 73 | 60.3 | 89 | 10x5" | 273 | 141.3 | 178 |
| 2 1/2x1 1/2" | 73 | 48.3 | 89 | 10x4" | 273 | 114.3 | 178 |
| 2 1/2x1 1/4" | 73 | 42.2 | 89 | 12x10" | 323.8 | 273 | 203 |
| 2 1/2x1" | 73 | 33.4 | 89 | 12x8" | 323.8 | 219.1 | 203 |
| 3x2 1/2" | 88.9 | 73 | 89 | 12x6" | 323.8 | 168.3 | 203 |
| 3x2" | 88.9 | 60.3 | 89 | 12x5" | 323.8 | 141.3 | 203 |
| 3x1 1/2" | 88.9 | 48.3 | 89 | 14x12" | 355.6 | 323.8 | 330 |
| 3x1 1/4" | 88.9 | 42.2 | 89 | 14x10" | 355.6 | 273 | 330 |
| 3 1/2x3" | 101.6 | 88.9 | 102 | 14x8" | 355.6 | 219.1 | 330 |
| 3 1/2x2 1/2" | 101.6 | 73 | 102 | 14x6" | 355.6 | 168.3 | 330 |
| 3 1/2x2" | 101.6 | 60.3 | 102 | 16x14" | 406.4 | 355.6 | 356 |
| 3 1/2x1 1/2" | 101.6 | 48.3 | 102 | 16x12" | 406.4 | 323.8 | 356 |
| 3 1/2x1 1/4" | 101.6 | 42.2 | 102 | 16x10" | 406.4 | 273 | 356 |
| 4x3 1/2" | 114.3 | 101.6 | 102 | 16x8" | 406.4 | 219.1 | 356 |
| 4x3" | 114.3 | 88.9 | 102 | 18x16" | 457 | 406.4 | 381 |
| 4x2 1/2" | 114.3 | 73 | 102 | 18x14" | 457 | 355.6 | 381 |
| 4x2" | 114.3 | 60.3 | 102 | 18x12" | 457 | 323.8 | 381 |
| 4x1 1/2" | 114.3 | 48.3 | 102 | 18x10" | 457 | 273 | 381 |
| 5x4" | 141.3 | 114.3 | 127 | ||||
Pindee Butt weld Carbon Steel Fittings
| Diameter Range | 1/2”-48” |
| Type | Long Radius, Short Radius, Reducing Butt Weld Steel Elbow |
| Standard | B16.9,MSS-SP-43,B16.11, MSS-SP-97,DIN2605-2617 |
| Material | Carbon Steel: ASTM A234 WPB,WPC, ASTM,ASME A860 WPHY 42,WPHY 46, WPHY 52, WPH 60, WPHY 65, WPHY 70 |
| Low Temperature: A420 LF1,LF3, LF6, WPL3, WPL6, WPL9 | |
| Alloy Steel: ASTM A234 WP1,WP2,WP5,WP9,WP11,WP12,WP22,WP91,WP92 | |
| Stainless Steel: ASTM A403 WP304,WP304L,WP304H,WP310S,WP316,WP316L,WP321,WP321H,WP904L. | |
| Duplex Steel: A815,S31803,S32750,S32760,S31254,S34565,S31500,S32304 | |
| Non Ferrous Alloy: ASTM B366 | |
| Surface | Zinc-plated, Hot dipped galvanized, Painting, Oiled lightly and etc |
| Usage | The products are widely applied in such fields as petrochemical industry, fertilizer, nuclear power, boiler,ship,environmental protection, aviation, pulp and paper, food, medicine and etc |
| Equipment and Inspection | Portable Spectrometer, Brinell’s Machine, Ultrasonic Flaw Detector, Portable Sclerometer |
| We have gotten the approval of Takreer, Borouge, NPCC, FERTIL, NAKHEEL, ADNOC - UAE and Aramco - KSA. | |
| We can provide MTC as per EN10204 3.1, and also can do EN10204 3.2 certificate as per your requirement. | |
Manufacture

Pindee Fittings Popular Carbon Steel Fittings as below

Packaging and Shipping
