| Availability: | |
|---|---|
| Quantity: | |
Product Description
Pindee Valve Manufacture Worm Gear OP Double Flanged Butterfly Valve,which this kind of Worm Gear OP Double Flanged Butterfly Valve is very popular in Asia,Europe, North American, South American,welcome our new and regular customers pay a visit to our website and send us an inquiry to see our price and delivery time.Our sales Manager email: sales@pindee.com
Reliable sealing: The valve is designed with a double-flanged configuration that ensures a tight and reliable seal in both directions, preventing any leakage of fluids or gases.
Easy installation and maintenance: The double flange design allows for easy installation and maintenance of the valve, with the ability to mount it between two flanges using standard bolts and gaskets.
Excellent flow control: The butterfly valve design offers excellent flow control capabilities, allowing for precise adjustments of the flow rate and an efficient regulation of the fluid or gas flow.

High durability: The gear double flanged butterfly valve is constructed from high-quality materials such as cast iron, stainless steel, or ductile iron, providing excellent resistance to corrosion, wear, and pressure, ensuring a long service life.
Versatile application: The double flanged butterfly valve is suitable for a wide range of applications including water supply systems, wastewater treatment plants, HVAC systems, and industrial processes.
Cost-effective: Compared to other types of valves, the gear double flanged butterfly valve is generally more cost-effective due to its simple design, easy installation, and low maintenance requirements, making it a popular choice for various industries.

| Specification | A | B | c | C1 | ΦE | f | ΦG | ΦK | L | |
| mm | inch | |||||||||
| 50 | 2 | 120 | 83 | 108 | 19 | 50 | 13 | 35 | 65 | 28 |
| 65 | 2.5 | 130 | 93 | 112 | 19 | 50 | 13 | 35 | 65 | 28 |
| 80 | 3 | 145 | 100 | 114 | 19 | 50 | 13 | 35 | 65 | 28 |
| 100 | 4 | 155 | 114 | 127 | 19 | 70 | 13 | 55 | 90 | 28 |
| 125 | 5 | 170 | 125 | 140 | 19 | 70 | 13 | 55 | 90 | 28 |
| 150 | 6 | 190 | 143 | 140 | 19 | 70 | 13 | 55 | 90 | 28 |
| 200 | 8 | 205 | 170 | 152 | 20 | 102 | 13 | 70 | 125 | 45 |
| 250 | 10 | 235 | 198 | 165 | 22 | 102 | 13 | 70 | 125 | 45 |
| 300 | 12 | 280 | 223 | 178 | 24.5 | 102 | 20 | 70 | 125 | 45 |
| 350 | 14 | 310 | 270 | 190 | 24.5 | 125 | 20 | 85 | 150 | 45 |
| 400 | 16 | 340 | 300 | 216 | 24.5 | 140 | 20 | 100 | 175 | 51 |
| 450 | 18 | 375 | 340 | 222 | 25.5 | 140 | 20 | 100 | 175 | 51 |
| 500 | 20 | 430 | 355 | 229 | 26.5 | 140 | 20 | 100 | 175 | 57 |
| 600 | 24 | 500 | 410 | 267 | 30 | 165 | 22 | 130 | 210 | 72 |
| 700 | 28 | 560 | 478 | 292 | 32.5 | 254 | 30 | 200 | 300 | 82 |
| 800 | 32 | 620 | 529 | 318 | 35 | 254 | 30 | 200 | 300 | 82 |
| 900 | 36 | 685 | 584 | 330 | 37.5 | 254 | 30 | 200 | 300 | 110 |
| 1000 | 40 | 735 | 657 | 410 | 40 | 254 | 30 | 200 | 300 | 142 |
| 1200 | 48 | 917 | 799 | 470 | 45 | 298 | 34 | 230 | 350 | 150 |
| 1400 | 56 | 1040 | 919 | 530 | 46 | 356 | 40 | 260 | 415 | 200 |
| 1500 | 60 | 1050 | 965 | 570 | 47.5 | 356 | 40 | 260 | 415 | 200 |
| 1600 | 64 | 1150 | 1045 | 600 | 49 | 356 | 50 | 260 | 415 | 200 |
| 1800 | 72 | 1260 | 1156 | 670 | 52 | 406 | 55 | 300 | 475 | 280 |
| 2000 | 80 | 1323 | 1350 | 760 | 55 | 406 | 55 | 300 | 475 | 280 |
| 2200 | 88 | 1500 | 1430 | 800 | 60 | 483 | 55 | 370 | 560 | 300 |
| 2400 | 96 | 1560 | 1523 | 850 | 68 | 603 | 55 | 470 | 686 | 400 |
Pindee Valve Inspection:


Pindee Valve Packing:



